^^
Station Historical Data
 
Daily Summary for February 04, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 34.7 °F 34.9 °F 30.4 °F 31.6 °F
Dew Point: 25.6 °F 27.2 °F 23.7 °F 25.8 °F
Humidity: 69% 84% 67% 79%
Wind Speed: 2.4mph 9.2mph 0.1mph 3.1mph
Wind Gust: 9.2mph 12.0mph - -
WindNNW - - NW
Pressure: 30.20 in 30.35 in 30.20 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 04, 2012
Time Temp Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Cond Clouds
00:00 32.5 °F 27.0 °F 30.35 in WNW 1.6 mph 4.0 mph 80% 0.00 in OVC
00:01 32.5 °F 27.0 °F 30.35 in WNW 1.6 mph 4.0 mph 80% 0.00 in OVC
00:06 32.5 °F 27.0 °F 30.35 in West 2.7 mph 4.0 mph 80% 0.00 in OVC
00:11 32.5 °F 27.0 °F 30.35 in NW 1.3 mph 4.0 mph 80% 0.00 in OVC
00:16 32.5 °F 27.0 °F 30.35 in NW 1.7 mph 4.0 mph 80% 0.00 in OVC
00:21 32.5 °F 27.0 °F 30.34 in NW 2.3 mph 4.0 mph 80% 0.00 in OVC
00:26 32.5 °F 27.0 °F 30.35 in NW 1.6 mph 3.5 mph 80% 0.00 in OVC
00:31 32.5 °F 27.0 °F 30.34 in NW 0.6 mph 3.5 mph 80% 0.00 in OVC
00:36 32.4 °F 26.9 °F 30.34 in NW 1.1 mph 4.0 mph 80% 0.00 in BKN OVC
00:41 32.4 °F 26.9 °F 30.34 in NW 1.6 mph 3.5 mph 80% 0.00 in BKN OVC
00:46 32.4 °F 27.2 °F 30.34 in NW 1.6 mph 3.5 mph 81% 0.00 in BKN OVC
00:51 32.4 °F 27.2 °F 30.34 in NW 0.7 mph 1.2 mph 81% 0.00 in BKN OVC
00:56 32.4 °F 27.2 °F 30.34 in NW 0.9 mph 3.5 mph 81% 0.00 in BKN OVC
01:01 32.2 °F 27.0 °F 30.34 in NW 3.0 mph 4.0 mph 81% 0.00 in CLR OVC
01:06 32.2 °F 27.0 °F 30.34 in NW 1.3 mph 3.5 mph 81% 0.00 in CLR OVC
01:11 32.2 °F 27.0 °F 30.34 in NW 1.2 mph 3.5 mph 81% 0.00 in CLR OVC
01:16 32.1 °F 26.9 °F 30.34 in NW 0.1 mph 1.0 mph 81% 0.00 in CLR OVC
01:21 32.1 °F 26.9 °F 30.34 in NW 0.6 mph 1.2 mph 81% 0.00 in CLR OVC
01:26 32.1 °F 26.9 °F 30.34 in NW 1.3 mph 3.5 mph 81% 0.00 in CLR OVC
01:31 31.9 °F 27.0 °F 30.34 in NW 3.0 mph 5.0 mph 82% 0.00 in FEW OVC
01:36 31.9 °F 27.0 °F 30.34 in NW 2.5 mph 7.0 mph 82% 0.00 in FEW OVC
01:41 31.8 °F 26.9 °F 30.34 in NW 1.5 mph 4.0 mph 82% 0.00 in FEW OVC
01:46 31.8 °F 26.9 °F 30.34 in NW 2.1 mph 4.0 mph 82% 0.00 in FEW OVC
01:51 31.8 °F 27.2 °F 30.34 in NW 2.4 mph 4.0 mph 83% 0.00 in FEW OVC
01:57 31.6 °F 27.0 °F 30.34 in NW 1.2 mph 3.0 mph 83% 0.00 in CLR OVC
02:02 31.6 °F 27.0 °F 30.34 in WNW 1.8 mph 4.0 mph 83% 0.00 in CLR OVC
02:07 31.6 °F 27.0 °F 30.34 in NW 3.0 mph 6.0 mph 83% 0.00 in SCT OVC
02:12 31.5 °F 27.2 °F 30.34 in NW 3.5 mph 5.0 mph 84% 0.00 in BKN OVC
02:17 31.5 °F 27.2 °F 30.35 in NNW 3.8 mph 5.0 mph 84% 0.00 in BKN OVC
02:22 31.5 °F 27.2 °F 30.34 in NNW 1.5 mph 4.0 mph 84% 0.00 in BKN OVC
02:27 31.5 °F 27.2 °F 30.34 in NW 4.3 mph 7.0 mph 84% 0.00 in BKN OVC
02:32 31.5 °F 27.2 °F 30.34 in WNW 4.5 mph 7.0 mph 84% 0.00 in BKN OVC
02:37 31.5 °F 27.2 °F 30.34 in WNW 0.8 mph 4.0 mph 84% 0.00 in OVC
02:42 31.5 °F 27.2 °F 30.34 in WNW 0.9 mph 2.3 mph 84% 0.00 in OVC
02:47 31.5 °F 27.2 °F 30.34 in Calm   1.2 mph 84% 0.00 in OVC
02:52 31.5 °F 27.2 °F 30.34 in Calm     84% 0.00 in BKN OVC
02:57 31.5 °F 27.2 °F 30.34 in WNW 0.5 mph 1.2 mph 84% 0.00 in BKN OVC
03:02 31.5 °F 27.2 °F 30.33 in WNW 0.9 mph 2.0 mph 84% 0.00 in BKN OVC
03:07 31.5 °F 27.2 °F 30.33 in NW 3.1 mph 5.8 mph 84% 0.00 in BKN OVC
03:12 31.3 °F 27.0 °F 30.33 in Calm     84% 0.00 in BKN OVC
03:17 31.3 °F 27.0 °F 30.33 in Calm     84% 0.00 in BKN OVC
03:22 31.3 °F 27.0 °F 30.33 in WNW 1.5 mph 3.0 mph 84% 0.00 in BKN OVC
03:27 31.3 °F 27.0 °F 30.32 in NNW 0.3 mph 1.2 mph 84% 0.00 in BKN OVC
03:32 31.3 °F 27.0 °F 30.32 in NNW 0.8 mph 3.5 mph 84% 0.00 in BKN OVC
03:38 31.2 °F 26.9 °F 30.32 in North 1.4 mph 4.6 mph 84% 0.00 in OVC
03:43 31.2 °F 26.9 °F 30.33 in North 0.4 mph 2.3 mph 84% 0.00 in OVC
03:48 31.2 °F 26.9 °F 30.33 in North 2.1 mph 4.0 mph 84% 0.00 in OVC
03:53 31.2 °F 26.9 °F 30.32 in Calm   1.2 mph 84% 0.00 in OVC
03:58 31.2 °F 26.9 °F 30.32 in NNW 3.6 mph 5.0 mph 84% 0.00 in OVC
04:03 31.2 °F 26.9 °F 30.33 in NNW 2.0 mph 3.5 mph 84% 0.00 in OVC
04:08 31.2 °F 26.9 °F 30.33 in NNW 2.4 mph 4.0 mph 84% 0.00 in OVC
04:13 31.2 °F 26.9 °F 30.33 in NNW 1.4 mph 3.5 mph 84% 0.00 in OVC
04:18 31.0 °F 26.7 °F 30.32 in NNW 3.6 mph 7.0 mph 84% 0.00 in OVC
04:23 31.0 °F 26.7 °F 30.32 in NNW 3.2 mph 6.0 mph 84% 0.00 in OVC
04:28 31.0 °F 26.7 °F 30.32 in NNW 1.8 mph 3.5 mph 84% 0.00 in OVC
04:33 31.0 °F 26.7 °F 30.32 in NW 3.3 mph 6.9 mph 84% 0.00 in OVC
04:38 31.0 °F 26.7 °F 30.32 in NNW 3.1 mph 5.0 mph 84% 0.00 in OVC
04:43 31.0 °F 26.1 °F 30.32 in WNW 5.5 mph 8.1 mph 82% 0.00 in OVC
04:48 31.0 °F 25.6 °F 30.32 in NNW 3.8 mph 8.0 mph 80% 0.00 in OVC
04:53 31.0 °F 25.6 °F 30.32 in NW 5.1 mph 7.0 mph 80% 0.00 in OVC
04:58 31.0 °F 25.6 °F 30.32 in NNW 3.8 mph 6.0 mph 80% 0.00 in OVC
05:03 31.0 °F 25.2 °F 30.32 in NW 3.6 mph 5.8 mph 79% 0.00 in OVC
05:08 31.0 °F 25.2 °F 30.32 in North 2.9 mph 9.2 mph 79% 0.00 in OVC
05:13 31.0 °F 25.2 °F 30.32 in NNW 3.6 mph 5.0 mph 79% 0.00 in OVC
05:18 31.0 °F 25.2 °F 30.32 in North 2.8 mph 4.0 mph 79% 0.00 in OVC
05:23 30.9 °F 25.2 °F 30.32 in NNW 1.7 mph 3.5 mph 79% 0.00 in OVC
05:28 30.9 °F 24.8 °F 30.32 in NNW 3.6 mph 6.9 mph 78% 0.00 in OVC
05:33 30.9 °F 25.2 °F 30.32 in NW 2.8 mph 4.0 mph 79% 0.00 in OVC
05:38 30.9 °F 25.5 °F 30.32 in NW 1.1 mph 2.3 mph 80% 0.00 in OVC
05:43 30.9 °F 25.5 °F 30.32 in North 1.8 mph 4.0 mph 80% 0.00 in OVC
05:48 30.9 °F 25.2 °F 30.32 in NNW 2.7 mph 6.0 mph 79% 0.00 in OVC
05:53 30.7 °F 25.0 °F 30.32 in NNW 2.9 mph 4.0 mph 79% 0.00 in OVC
05:58 30.7 °F 24.7 °F 30.32 in NW 2.9 mph 5.0 mph 78% 0.00 in OVC
06:03 30.7 °F 24.3 °F 30.32 in NNW 4.3 mph 6.9 mph 77% 0.00 in OVC
06:08 30.7 °F 24.3 °F 30.32 in NNW 1.6 mph 3.5 mph 77% 0.00 in OVC
06:13 30.6 °F 24.2 °F 30.32 in NNW 2.6 mph 5.0 mph 77% 0.00 in OVC
06:18 30.6 °F 24.6 °F 30.32 in North 4.5 mph 7.0 mph 78% 0.00 in SCT OVC
06:23 30.6 °F 24.2 °F 30.32 in NNW 3.9 mph 6.0 mph 77% 0.00 in SCT OVC
06:28 30.6 °F 24.6 °F 30.32 in NNW 5.3 mph 7.0 mph 78% 0.00 in SCT OVC
06:33 30.4 °F 24.1 °F 30.32 in North 3.5 mph 5.0 mph 77% 0.00 in BKN OVC
06:38 30.4 °F 24.1 °F 30.32 in NNW 5.4 mph 7.0 mph 77% 0.00 in BKN OVC
06:43 30.4 °F 24.1 °F 30.32 in NNW 4.1 mph 9.2 mph 77% 0.00 in BKN OVC
06:48 30.4 °F 23.7 °F 30.32 in North 3.3 mph 6.0 mph 76% 0.00 in OVC
06:53 30.4 °F 23.7 °F 30.32 in NNW 7.0 mph 11.5 mph 76% 0.00 in OVC
06:58 30.4 °F 23.7 °F 30.32 in NNW 4.4 mph 8.1 mph 76% 0.00 in OVC
07:03 30.4 °F 23.7 °F 30.33 in NW 1.4 mph 3.5 mph 76% 0.00 in OVC
07:08 30.4 °F 23.7 °F 30.33 in NW 1.1 mph 4.0 mph 76% 0.00 in OVC
07:13 30.4 °F 23.7 °F 30.33 in NNW 3.4 mph 4.0 mph 76% 0.00 in OVC
07:19 30.4 °F 23.7 °F 30.33 in NNW 1.7 mph 3.0 mph 76% 0.00 in OVC
07:24 30.4 °F 23.7 °F 30.33 in WNW 4.2 mph 5.0 mph 76% 0.00 in OVC
07:29 30.4 °F 23.7 °F 30.34 in NW 2.2 mph 5.8 mph 76% 0.00 in OVC
07:34 30.4 °F 23.7 °F 30.34 in NNW 1.7 mph 5.0 mph 76% 0.00 in OVC
07:39 30.4 °F 23.7 °F 30.34 in WNW 3.6 mph 5.0 mph 76% 0.00 in OVC
07:44 30.4 °F 23.7 °F 30.34 in NW 3.5 mph 5.8 mph 76% 0.00 in OVC
07:49 30.4 °F 24.1 °F 30.33 in NNW 3.0 mph 5.0 mph 77% 0.00 in OVC
07:54 30.4 °F 24.1 °F 30.33 in North 2.7 mph 4.6 mph 77% 0.00 in OVC
07:59 30.6 °F 24.2 °F 30.33 in NNW 2.8 mph 5.0 mph 77% 0.00 in OVC
08:04 30.6 °F 24.6 °F 30.33 in North 3.1 mph 5.0 mph 78% 0.00 in OVC
08:09 30.4 °F 24.4 °F 30.33 in NNW 3.3 mph 4.0 mph 78% 0.00 in OVC
08:14 30.6 °F 24.9 °F 30.33 in North 3.7 mph 6.0 mph 79% 0.00 in OVC
08:19 30.6 °F 24.9 °F 30.33 in NNW 3.3 mph 6.0 mph 79% 0.00 in OVC
08:24 30.6 °F 25.2 °F 30.32 in NNW 6.4 mph 9.2 mph 80% 0.00 in OVC
08:29 30.6 °F 25.5 °F 30.32 in North 5.1 mph 7.0 mph 81% 0.00 in OVC
08:34 30.6 °F 25.5 °F 30.32 in NNW 5.2 mph 7.0 mph 81% 0.00 in OVC
08:39 30.6 °F 25.8 °F 30.32 in NNW 3.8 mph 5.8 mph 82% 0.00 in OVC
08:44 30.6 °F 26.1 °F 30.32 in NNW 6.0 mph 10.4 mph 83% 0.00 in OVC
08:49 30.6 °F 26.3 °F 30.32 in NNW 3.9 mph 6.0 mph 84% 0.00 in OVC
08:54 30.6 °F 26.3 °F 30.31 in North 3.8 mph 7.0 mph 84% 0.00 in OVC
08:59 30.6 °F 26.3 °F 30.32 in North 4.2 mph 6.0 mph 84% 0.00 in OVC
09:04 30.4 °F 26.1 °F 30.32 in NNW 7.1 mph 12.0 mph 84% 0.00 in OVC
09:09 30.6 °F 26.3 °F 30.32 in NNW 8.3 mph 11.0 mph 84% 0.00 in OVC
09:14 30.6 °F 26.3 °F 30.31 in NW 3.4 mph 9.2 mph 84% 0.00 in OVC
09:19 30.6 °F 26.3 °F 30.31 in NNW 5.0 mph 7.0 mph 84% 0.00 in OVC
09:25 30.6 °F 26.3 °F 30.31 in NNW 5.3 mph 8.1 mph 84% 0.00 in OVC
09:30 30.7 °F 26.1 °F 30.31 in NNW 4.1 mph 6.0 mph 83% 0.00 in OVC
09:35 30.9 °F 26.1 °F 30.31 in NNW 4.1 mph 5.8 mph 82% 0.00 in OVC
09:40 31.2 °F 26.0 °F 30.30 in NNW 4.2 mph 6.0 mph 81% 0.00 in OVC
09:45 31.2 °F 26.0 °F 30.30 in NNW 5.2 mph 8.1 mph 81% 0.00 in OVC
09:50 31.3 °F 25.8 °F 30.30 in NNW 9.2 mph 12.0 mph 80% 0.00 in OVC
09:55 31.2 °F 25.7 °F 30.31 in NNW 5.2 mph 9.2 mph 80% 0.00 in OVC
10:00 31.3 °F 25.8 °F 30.31 in NNE 2.3 mph 4.6 mph 80% 0.00 in OVC
10:05 31.5 °F 25.4 °F 30.31 in WNW 4.6 mph 7.0 mph 78% 0.00 in OVC
10:10 31.6 °F 25.2 °F 30.30 in NNE 4.9 mph 7.0 mph 77% 0.00 in OVC
10:15 31.5 °F 25.4 °F 30.30 in North 3.5 mph 6.0 mph 78% 0.00 in OVC
10:20 31.3 °F 25.2 °F 30.30 in North 3.4 mph 6.9 mph 78% 0.00 in OVC
10:25 31.5 °F 25.4 °F 30.30 in North 3.3 mph 5.0 mph 78% 0.00 in OVC
10:30 31.6 °F 25.8 °F 30.30 in NW 3.2 mph 8.1 mph 79% 0.00 in OVC
10:35 31.8 °F 25.1 °F 30.30 in North 4.7 mph 7.0 mph 76% 0.00 in OVC
10:36 31.8 °F 25.1 °F 30.30 in North 3.0 mph 4.0 mph 76% 0.00 in OVC
10:41 31.9 °F 25.5 °F 30.30 in WNW 4.9 mph 8.0 mph 77% 0.00 in OVC
10:46 31.9 °F 24.9 °F 30.30 in West 3.5 mph 5.8 mph 75% 0.00 in OVC
10:51 31.8 °F 25.1 °F 30.30 in WNW 3.1 mph 6.0 mph 76% 0.00 in OVC
10:56 31.8 °F 25.1 °F 30.30 in NNW 5.4 mph 9.0 mph 76% 0.00 in OVC
11:01 31.8 °F 25.7 °F 30.29 in NW 2.6 mph 5.0 mph 78% 0.00 in OVC
11:06 32.1 °F 25.7 °F 30.29 in NNW 4.5 mph 6.0 mph 77% 0.00 in OVC
11:11 32.2 °F 25.8 °F 30.28 in WNW 2.5 mph 4.6 mph 77% 0.00 in OVC
11:17 32.2 °F 25.2 °F 30.28 in NNW 4.2 mph 6.0 mph 75% 0.00 in OVC
11:22 32.4 °F 25.7 °F 30.27 in NNW 4.5 mph 9.0 mph 76% 0.00 in OVC
11:26 32.2 °F 25.2 °F 30.27 in NNW 4.1 mph 7.0 mph 75% 0.00 in OVC
11:32 32.1 °F 25.1 °F 30.27 in NNW 6.3 mph 9.2 mph 75% 0.00 in OVC
11:37 31.9 °F 25.5 °F 30.27 in North 3.7 mph 6.0 mph 77% 0.00 in OVC
11:42 31.9 °F 25.2 °F 30.27 in NNW 4.5 mph 7.0 mph 76% 0.00 in OVC
11:47 32.1 °F 25.7 °F 30.26 in NNE 3.2 mph 5.0 mph 77% 0.00 in OVC
11:52 32.1 °F 25.1 °F 30.26 in WNW 7.0 mph 8.1 mph 75% 0.00 in OVC
11:57 32.2 °F 25.5 °F 30.26 in North 2.8 mph 4.6 mph 76% 0.00 in OVC
12:02 32.5 °F 25.5 °F 30.26 in NNE 2.0 mph 3.5 mph 75% 0.00 in OVC
12:07 32.5 °F 25.1 °F 30.25 in NNW 1.8 mph 6.9 mph 74% 0.00 in OVC
12:12 32.9 °F 25.5 °F 30.25 in NNW 3.6 mph 6.0 mph 74% 0.00 in OVC
12:17 33.5 °F 25.8 °F 30.24 in NW 5.5 mph 7.0 mph 73% 0.00 in OVC
12:22 33.7 °F 25.3 °F 30.24 in NNW 4.5 mph 8.0 mph 71% 0.00 in OVC
12:27 33.4 °F 25.0 °F 30.24 in WNW 3.8 mph 6.9 mph 71% 0.00 in OVC
12:32 33.1 °F 25.1 °F 30.24 in North 1.7 mph 5.0 mph 72% 0.00 in OVC
12:37 32.8 °F 24.4 °F 30.23 in NNW 2.0 mph 4.6 mph 71% 0.00 in OVC
12:42 32.9 °F 25.2 °F 30.23 in NNW 0.3 mph 2.3 mph 73% 0.00 in OVC
12:47 32.9 °F 24.9 °F 30.23 in NW 1.5 mph 4.6 mph 72% 0.00 in OVC
12:52 33.1 °F 25.1 °F 30.23 in NNW 3.2 mph 6.0 mph 72% 0.00 in OVC
12:57 33.1 °F 25.1 °F 30.23 in North 0.5 mph 3.5 mph 72% 0.00 in CLR OVC
13:02 33.5 °F 25.1 °F 30.23 in North 1.8 mph 3.5 mph 71% 0.00 in OVC
13:07 33.5 °F 25.4 °F 30.22 in NNW 3.1 mph 4.0 mph 72% 0.00 in OVC
13:12 33.5 °F 24.8 °F 30.22 in North 0.9 mph 4.0 mph 70% 0.00 in OVC
13:17 34.4 °F 26.0 °F 30.21 in NNW 2.3 mph 5.0 mph 71% 0.00 in OVC
13:22 34.4 °F 25.3 °F 30.21 in NNE 4.2 mph 6.0 mph 69% 0.00 in OVC
13:27 34.9 °F 26.1 °F 30.21 in NNW 1.6 mph 5.0 mph 70% 0.00 in OVC
13:32 34.4 °F 24.9 °F 30.21 in NNE 4.0 mph 8.0 mph 68% 0.00 in OVC
13:37 34.7 °F 25.9 °F 30.21 in WNW 3.5 mph 5.0 mph 70% 0.00 in OVC
13:42 34.9 °F 25.8 °F 30.20 in NNW 5.0 mph 9.2 mph 69% 0.00 in OVC
13:47 34.9 °F 25.0 °F 30.20 in North 5.2 mph 8.1 mph 67% 0.00 in OVC
13:52 34.7 °F 25.2 °F 30.20 in NW 2.2 mph 4.6 mph 68% 0.00 in OVC
13:57 34.7 °F 25.6 °F 30.20 in NNW 2.4 mph 9.2 mph 69% 0.00 in OVC
Erin, New York, USA
Compliments of Weather Underground *EXT*