^^
Station Historical Data
 
Daily Summary for May 17, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 52.0 °F 52.2 °F 35.5 °F 41.9 °F
Dew Point: 37.2 °F 41.6 °F 34.6 °F 37.5 °F
Humidity: 57% 100% 55% 85%
Wind Speed: 5.8mph 7.6mph 0.2mph 3.1mph
Wind Gust: 8.1mph 12.7mph - -
WindNNE - - West
Pressure: 30.14 in 30.14 in 30.01 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for May 17, 2012
Time Temp Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Cond Clouds
00:00 46.5 °F 41.6 °F 30.01 in NW 1.7 mph 5.0 mph 83% 0.00 in CLR SKC
00:01 46.5 °F 41.6 °F 30.01 in NW 0.9 mph 4.6 mph 83% 0.00 in CLR SKC
00:06 46.4 °F 41.5 °F 30.01 in NW 2.0 mph 4.6 mph 83% 0.00 in RA SKC
00:11 46.1 °F 41.5 °F 30.01 in NNW 2.2 mph 6.9 mph 84% 0.00 in RA SKC
00:16 45.8 °F 41.2 °F 30.02 in NNW 3.9 mph 10.4 mph 84% 0.00 in RA SKC
00:21 45.7 °F 41.1 °F 30.02 in NNW 3.7 mph 6.0 mph 84% 0.00 in CLR SKC
00:26 45.4 °F 41.2 °F 30.02 in NW 3.5 mph 6.0 mph 85% 0.00 in CLR SKC
00:31 45.2 °F 41.0 °F 30.02 in West 2.4 mph 4.0 mph 85% 0.00 in CLR SKC
00:36 45.1 °F 41.2 °F 30.02 in NNW 4.2 mph 6.0 mph 86% 0.00 in CLR SKC
00:41 44.9 °F 41.0 °F 30.02 in NNW 2.5 mph 4.0 mph 86% 0.00 in CLR SKC
00:46 44.8 °F 40.9 °F 30.02 in NW 0.4 mph 5.0 mph 86% 0.00 in CLR SKC
00:52 44.6 °F 40.7 °F 30.02 in NW 1.9 mph 5.0 mph 86% 0.00 in CLR SKC
00:57 44.3 °F 40.7 °F 30.02 in NNW 2.4 mph 5.0 mph 87% 0.00 in CLR SKC
01:02 44.2 °F 40.6 °F 30.02 in NNW 3.7 mph 6.0 mph 87% 0.00 in CLR SKC
01:07 43.9 °F 40.3 °F 30.02 in North 4.2 mph 6.9 mph 87% 0.00 in CLR SKC
01:12 43.6 °F 40.0 °F 30.02 in NNW 4.2 mph 7.0 mph 87% 0.00 in CLR SKC
01:17 43.3 °F 39.7 °F 30.02 in NNW 3.5 mph 5.0 mph 87% 0.00 in CLR SKC
01:22 43.2 °F 39.6 °F 30.02 in North 4.9 mph 8.0 mph 87% 0.00 in CLR SKC
01:27 42.9 °F 39.3 °F 30.02 in North 3.8 mph 8.0 mph 87% 0.00 in CLR SKC
01:32 42.8 °F 38.9 °F 30.02 in NNW 3.8 mph 6.9 mph 86% 0.00 in CLR SKC
01:38 42.6 °F 38.7 °F 30.02 in North 3.1 mph 5.0 mph 86% 0.00 in CLR SKC
01:43 42.3 °F 38.4 °F 30.02 in North 1.7 mph 2.3 mph 86% 0.00 in CLR SKC
01:48 42.3 °F 38.4 °F 30.02 in Calm     86% 0.00 in CLR SKC
01:53 42.2 °F 38.0 °F 30.02 in North 1.0 mph 2.3 mph 85% 0.00 in CLR SKC
01:58 41.9 °F 37.7 °F 30.02 in Calm     85% 0.00 in CLR SKC
02:03 41.9 °F 37.7 °F 30.02 in NNW 2.4 mph 5.0 mph 85% 0.00 in CLR SKC
02:08 41.6 °F 37.4 °F 30.02 in NNW 2.6 mph 4.0 mph 85% 0.00 in CLR SKC
02:13 41.5 °F 37.6 °F 30.02 in NNW 2.6 mph 5.0 mph 86% 0.00 in CLR SKC
02:18 41.2 °F 37.3 °F 30.02 in North 3.1 mph 5.8 mph 86% 0.00 in CLR SKC
02:24 41.1 °F 37.5 °F 30.02 in NNW 4.8 mph 7.0 mph 87% 0.00 in CLR SKC
02:29 40.9 °F 37.6 °F 30.02 in NNW 5.7 mph 7.0 mph 88% 0.00 in CLR SKC
02:34 40.8 °F 37.5 °F 30.02 in NNW 5.2 mph 9.2 mph 88% 0.00 in CLR SKC
02:39 40.8 °F 37.5 °F 30.01 in North 5.5 mph 9.0 mph 88% 0.00 in CLR SKC
02:44 40.9 °F 37.3 °F 30.02 in NW 5.3 mph 6.0 mph 87% 0.00 in CLR SKC
02:49 40.9 °F 37.3 °F 30.02 in NNW 4.2 mph 7.0 mph 87% 0.00 in CLR SKC
02:54 41.1 °F 37.2 °F 30.01 in NW 1.5 mph 6.9 mph 86% 0.00 in CLR SKC
02:59 41.1 °F 36.9 °F 30.01 in NNW 3.5 mph 6.0 mph 85% 0.00 in CLR SKC
03:04 41.2 °F 37.0 °F 30.02 in NNW 2.1 mph 4.0 mph 85% 0.00 in CLR SKC
03:09 41.1 °F 36.9 °F 30.02 in North 3.5 mph 5.8 mph 85% 0.00 in CLR SKC
03:14 41.1 °F 36.9 °F 30.02 in NNW 3.0 mph 6.0 mph 85% 0.00 in CLR SKC
03:20 40.9 °F 36.7 °F 30.02 in North 1.8 mph 3.5 mph 85% 0.00 in CLR SKC
03:25 40.8 °F 36.9 °F 30.02 in North 0.7 mph 2.3 mph 86% 0.00 in CLR SKC
03:30 40.6 °F 37.0 °F 30.02 in North 0.7 mph 2.3 mph 87% 0.00 in CLR SKC
03:35 40.5 °F 37.2 °F 30.02 in North 0.7 mph 2.3 mph 88% 0.00 in CLR SKC
03:40 40.3 °F 36.7 °F 30.02 in North 0.2 mph 2.3 mph 87% 0.00 in CLR SKC
03:45 40.1 °F 36.8 °F 30.02 in Calm     88% 0.00 in CLR SKC
03:50 39.9 °F 36.6 °F 30.03 in Calm   1.1 mph 88% 0.00 in CLR SKC
03:56 39.6 °F 36.6 °F 30.03 in Calm     89% 0.00 in CLR SKC
04:01 39.3 °F 36.0 °F 30.03 in Calm     88% 0.00 in CLR SKC
04:06 39.2 °F 36.2 °F 30.03 in Calm     89% 0.00 in CLR SKC
04:11 38.9 °F 35.9 °F 30.03 in Calm     89% 0.00 in CLR SKC
04:16 38.8 °F 35.8 °F 30.03 in Calm     89% 0.00 in CLR SKC
04:21 38.5 °F 35.8 °F 30.04 in Calm     90% 0.00 in CLR SKC
04:26 38.2 °F 35.5 °F 30.04 in Calm     90% 0.00 in CLR SKC
04:31 37.9 °F 35.5 °F 30.04 in Calm     91% 0.00 in CLR SKC
04:36 37.8 °F 35.4 °F 30.04 in Calm     91% 0.00 in CLR SKC
04:41 37.5 °F 35.4 °F 30.04 in Calm     92% 0.00 in CLR SKC
04:47 37.3 °F 35.5 °F 30.04 in Calm     93% 0.00 in CLR SKC
04:52 37.2 °F 35.4 °F 30.04 in Calm     93% 0.00 in CLR SKC
04:57 36.9 °F 35.1 °F 30.04 in Calm     93% 0.00 in CLR SKC
05:02 36.9 °F 35.3 °F 30.05 in Calm     94% 0.00 in CLR SKC
05:07 36.6 °F 35.0 °F 30.05 in Calm     94% 0.00 in CLR SKC
05:12 36.6 °F 35.0 °F 30.05 in Calm     94% 0.00 in CLR SKC
05:17 36.5 °F 35.2 °F 30.06 in North 1.0 mph 3.5 mph 95% 0.00 in CLR SKC
05:22 36.3 °F 35.0 °F 30.06 in NW 0.4 mph 2.3 mph 95% 0.00 in CLR SKC
05:27 36.2 °F 34.9 °F 30.06 in NW 0.3 mph 1.1 mph 95% 0.00 in CLR SKC
05:32 36.0 °F 34.7 °F 30.06 in Calm     95% 0.00 in CLR SKC
05:38 36.0 °F 35.0 °F 30.06 in Calm     96% 0.00 in CLR SKC
05:43 35.9 °F 34.9 °F 30.06 in Calm     96% 0.00 in CLR SKC
05:48 35.9 °F 34.9 °F 30.07 in Calm     96% 0.00 in CLR SKC
05:53 35.8 °F 34.8 °F 30.07 in Calm     96% 0.00 in CLR SKC
05:58 35.6 °F 34.6 °F 30.07 in Calm     96% 0.00 in CLR SKC
06:03 35.6 °F 34.6 °F 30.07 in Calm     96% 0.00 in CLR SKC
06:08 35.5 °F 34.7 °F 30.07 in Calm     97% 0.00 in CLR SKC
06:13 35.5 °F 34.7 °F 30.07 in Calm     97% 0.00 in CLR SKC
06:18 35.5 °F 34.7 °F 30.07 in Calm     97% 0.00 in CLR SKC
06:23 35.5 °F 34.7 °F 30.08 in Calm     97% 0.00 in CLR SKC
06:29 35.5 °F 35.0 °F 30.08 in Calm     98% 0.00 in CLR SKC
06:34 35.5 °F 35.0 °F 30.08 in Calm     98% 0.00 in CLR SKC
06:40 35.6 °F 35.1 °F 30.08 in Calm     98% 0.00 in CLR SKC
06:45 35.6 °F 35.1 °F 30.09 in Calm     98% 0.00 in CLR SKC
06:50 35.8 °F 35.3 °F 30.09 in Calm     98% 0.00 in CLR SKC
06:56 35.9 °F 35.6 °F 30.09 in Calm     99% 0.00 in CLR SKC
07:01 36.2 °F 35.9 °F 30.09 in Calm     99% 0.00 in CLR SKC
07:06 36.5 °F 36.5 °F 30.09 in Calm     100% 0.00 in CLR SKC
07:11 36.9 °F 36.9 °F 30.10 in Calm     100% 0.00 in CLR SKC
07:17 37.3 °F 37.3 °F 30.10 in Calm     100% 0.00 in CLR SKC
07:22 37.6 °F 37.6 °F 30.10 in Calm     100% 0.00 in CLR SKC
07:27 38.2 °F 38.2 °F 30.10 in NNW 1.4 mph 4.0 mph 100% 0.00 in CLR SKC
07:32 38.5 °F 38.5 °F 30.11 in NNW 0.7 mph 2.3 mph 100% 0.00 in CLR SKC
07:37 38.8 °F 38.8 °F 30.11 in Calm   2.3 mph 100% 0.00 in CLR SKC
07:42 39.5 °F 39.5 °F 30.11 in North 2.3 mph 4.0 mph 100% 0.00 in CLR SKC
07:47 41.1 °F 39.0 °F 30.11 in NNE 2.5 mph 4.0 mph 92% 0.00 in CLR SKC
07:52 42.2 °F 38.0 °F 30.11 in NW 2.8 mph 5.0 mph 85% 0.00 in CLR SKC
07:58 42.8 °F 38.0 °F 30.11 in NNE 2.7 mph 6.0 mph 83% 0.00 in CLR SKC
08:03 43.1 °F 38.3 °F 30.11 in NE 1.9 mph 4.0 mph 83% 0.00 in CLR SKC
08:08 43.9 °F 38.8 °F 30.12 in Calm   1.1 mph 82% 0.00 in CLR SKC
08:13 44.1 °F 38.3 °F 30.12 in NNE 2.1 mph 5.0 mph 80% 0.00 in CLR SKC
08:18 44.2 °F 38.4 °F 30.12 in North 3.4 mph 4.0 mph 80% 0.00 in CLR SKC
08:23 44.6 °F 38.5 °F 30.12 in North 1.8 mph 3.5 mph 79% 0.00 in CLR SKC
08:28 45.1 °F 39.0 °F 30.12 in North 2.9 mph 5.0 mph 79% 0.00 in CLR SKC
08:33 45.2 °F 37.4 °F 30.12 in North 3.1 mph 5.0 mph 74% 0.00 in CLR SKC
08:38 45.5 °F 38.0 °F 30.12 in North 2.2 mph 5.8 mph 75% 0.00 in CLR SKC
08:43 46.1 °F 38.6 °F 30.13 in North 3.1 mph 4.0 mph 75% 0.00 in CLR SKC
08:48 46.2 °F 38.0 °F 30.12 in NNW 4.9 mph 8.0 mph 73% 0.00 in CLR SKC
08:54 46.8 °F 38.2 °F 30.12 in NE 3.1 mph 5.8 mph 72% 0.00 in CLR SKC
08:59 47.1 °F 39.2 °F 30.13 in North 4.7 mph 7.0 mph 74% 0.00 in CLR SKC
09:04 47.6 °F 37.9 °F 30.12 in North 5.2 mph 9.2 mph 69% 0.00 in CLR SKC
09:09 48.2 °F 39.9 °F 30.13 in North 2.7 mph 7.0 mph 73% 0.00 in CLR SKC
09:14 48.8 °F 40.2 °F 30.13 in North 4.5 mph 7.0 mph 72% 0.00 in CLR SKC
09:19 48.9 °F 38.4 °F 30.13 in NNW 3.6 mph 6.0 mph 67% 0.00 in CLR SKC
09:24 49.5 °F 37.8 °F 30.13 in NE 3.4 mph 5.8 mph 64% 0.00 in CLR SKC
09:29 49.9 °F 40.1 °F 30.13 in North 2.6 mph 4.0 mph 69% 0.00 in CLR SKC
09:34 50.2 °F 38.9 °F 30.14 in NNW 7.6 mph 12.0 mph 65% 0.00 in CLR SKC
09:39 50.7 °F 38.1 °F 30.14 in NNW 5.8 mph 8.1 mph 62% 0.00 in CLR SKC
09:44 51.0 °F 38.0 °F 30.14 in NNE 3.2 mph 12.7 mph 61% 0.00 in CLR SKC
09:49 50.7 °F 38.1 °F 30.14 in NNW 3.9 mph 5.0 mph 62% 0.00 in CLR SKC
09:54 51.0 °F 35.8 °F 30.14 in NNW 2.6 mph 11.5 mph 56% 0.00 in CLR SKC
09:59 51.1 °F 38.9 °F 30.14 in North 6.1 mph 9.2 mph 63% 0.00 in FEW SKC
10:04 50.7 °F 37.7 °F 30.14 in NW 2.8 mph 5.0 mph 61% 0.00 in FEW SKC
10:09 52.2 °F 38.3 °F 30.14 in NNE 5.6 mph 10.4 mph 59% 0.00 in FEW SKC
10:14 51.7 °F 36.9 °F 30.14 in North 4.6 mph 10.0 mph 57% 0.00 in FEW SKC
10:19 51.9 °F 36.2 °F 30.14 in North 3.7 mph 5.8 mph 55% 0.00 in FEW SKC
10:25 52.0 °F 37.2 °F 30.14 in NNE 5.8 mph 8.1 mph 57% 0.00 in FEW SKC
Erin, New York, USA
Compliments of Weather Underground *EXT*