Sunburn Information
Sunburn Risk Table(s) originally provided by Mark Petersmeyer
Please use caution when interpreting the results below, and remember that they are an estimate
Sunburn Risk Table
Please use caution when interpreting the results below, and remember that they are an estimate
Sunburn Risk Table
| UV Index was 5.2 at 10:20 AM EDT | |||
| Classification of Skin Types | |||
|---|---|---|---|
| Type | History of Sun Burning and Tanning | Skin Scale Factor | Minutes to Burn |
| I | Always burns easily, never tans | 1.4 | 20 min. |
| II | Always burns easily, tans minimally | 1.0 | 25 min. |
| III | Burns moderately, tans gradually and uniformly | 0.7 | 40 min. |
| IV | Burns minimally, always tans well | 0.6 | 45 min. |
| V | Rarely burns, tans profusely | 0.5 | 55 min. |
| VI | Rarely burns, deeply pigmented | 0.4 | 1 hr 5 min. |
| Note: Do not use to determine actual time in the sun. Individual responses vary widely | |||
| Classification of SkinTypes | Selected UV: 1 | ||
|---|---|---|---|
| Type | History of Sun Burning and Tanning | Skin Scale Factor | Minutes to Burn |
| I | Always burns easily, never tans | 1.4 | 1 hr 40 min. |
| II | Always burns easily, tans minimally | 1.0 | 2 hr 20 min. |
| III | Burns moderately, tans gradually and uniformly | 0.7 | 3 hr 20 min. |
| IV | Burns minimally, always tans well | 0.6 | 3 hr 55 min. |
| V | Rarely burns, tans profusely | 0.5 | 4 hr 40 min. |
| VI | Rarely burns, deeply pigmented | 0.4 | 5 hr 50 min. |
| Note: Do not use to determine actual time in the sun. Individual responses vary widely | |||
View Solar data


