Jump to Stats, Wind, Rain/Winter, Solar, Soil, Reports, Annual Departure from Average trending for Temperature/Rainfall
Trends - Extended details| TIME | TEMP | WIND SPD | GUST | DIR | HUMIDITY | PRESSURE | RAIN * | SOLAR | UV |
| As of 10:20 AM | 51.9°F | 3.5 mph | 3.5 mph | N | 55% | 30.137 inHg | 0.00 in | 766.0 W/m2 | 5.2 |
| 5 mins ago | 52.0°F | 3.5 mph | 8.1 mph | N | 58% | 30.139 inHg | 0.00 in | 759 W/m2 | 5.0 |
| 10 mins ago | 52.2°F | 5.8 mph | 13.8 mph | N | 59% | 30.139 inHg | 0.00 in | 745 W/m2 | 4.9 |
| 15 mins ago | 50.9°F | 2.3 mph | 6.9 mph | NNW | 64% | 30.137 inHg | 0.00 in | 733 W/m2 | 4.7 |
| 20 mins ago | 51.1°F | 5.8 mph | 6.9 mph | N | 63% | 30.139 inHg | 0.00 in | 717 W/m2 | 4.5 |
| 30 mins ago | 50.7°F | 4.6 mph | 10.4 mph | NNW | 61% | 30.137 inHg | 0.00 in | 694 W/m2 | 4.2 |
| 45 mins ago | 50.2°F | 5.8 mph | 4.6 mph | WNW | 63% | 30.135 inHg | 0.00 in | 652 W/m2 | 3.7 |
| 60 mins ago | 49.2°F | 4.6 mph | 5.8 mph | N | 66% | 30.128 inHg | 0.00 in | 612 W/m2 | 3.2 |
| 75 mins ago | 47.6°F | 4.6 mph | 6.9 mph | N | 71% | 30.126 inHg | 0.00 in | 571 W/m2 | 2.8 |
| 90 mins ago | 46.7°F | 4.6 mph | 6.9 mph | N | 74% | 30.124 inHg | 0.00 in | 526 W/m2 | 2.3 |
| 105 mins ago | 45.2°F | 2.3 mph | 4.6 mph | N | 75% | 30.123 inHg | 0.00 in | 478 W/m2 | 1.9 |
| 120 mins ago | 44.5°F | 2.3 mph | 3.5 mph | N | 80% | 30.120 inHg | 0.00 in | 429 W/m2 | 1.6 |
Stats
| TEMPERATURE HIGHS | HOT DAYS for May | ||
| Today | 52.2°F at 10:08 AM | Max > 86°F | 0 day(s) |
| Yest. | 77.6°F at 1:16 PM | Max > 77°F | 3 day(s) |
| May | 82.2°F on 5/3/2012 | Warmest day | 69.6°F |
| 2012 | 84.0°F on 4/16/2012 | Warmest night | 63.7°F |
![]() |
|||
| TEMPERATURE LOWS | COLD DAYS for May | ||
| Today | 35.5°F at 6:02 AM | Min < 32°F | 0 day(s) |
| Yest. | 46.5°F at 11:58 PM | Min < 5°F | 0 day(s) |
| May | 35.5°F on 5/17/2012 | Coldest day | 48.6°F |
| 2012 | -2.0°F on 1/4/2012 | Coldest night | 44.8°F |
![]() |
|||
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.141 inHg at 9:54 AM | Today | 34.2°F at 5:16 AM |
| Yest. | 30.012 inHg at 11:58 PM | Yest. | 43.2°F at 11:26 PM |
| May | 30.221 inHg on 5/12/2012 | May | 33.1°F on 5/11/2012 |
| 2012 | 30.629 inHg on 1/15/2012 | 2012 | -17.7°F on 1/4/2012 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.010 inHg at 12:03 AM | Today | 52.2°F at 10:08 AM |
| Yest. | 29.770 inHg at 3:14 PM | Yest. | 77.6°F at 1:16 PM |
| May | 29.562 inHg on 5/10/2012 | May | 83.8°F on 5/3/2012 |
| 2012 | 29.190 inHg on 1/13/2012 | 2012 | 83.8°F on 5/3/2012 |
| EVAPOTRANSPIRATION | |||
| Today | 0.087 in | ||
| Yest. | 0.147 in | ||
| May | 2.06 in | ||
![]() |
|||
Wind - Wind Energy YTD
| CURRENT | ![]() |
|
| Now | 2.8 mph N | |
| Gust | 1.0 mph N | |
| Gust/hr | 16.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph N at 9:26 AM | |
| Yest. | 23.0 mph NW at 3:22 PM | |
| May | 35.0 mph on 5/4/2012 | |
| 2012 | 43.0 mph on 1/17/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.5 mph NNW at 9:54 AM | |
| Yest. | 16.3 mph NW at 3:23 PM | |
| May | 17.8 mph on 5/4/2012 | |
| 2012 | 28.8 mph on 1/17/2012 | |
| WIND RUN | ||
| Today | 19.87 miles | |
| Yest. | 62.78 miles | |
| May | 1115.22 miles | |
| 2012 | 14003.27 miles | |
Rain - Extended details
| RAIN * | (Reset Jan 1st) | HISTORY | |
| Today | 0.00 in |
Today | 0 days since last rain at 4:59 PM on 5/16/2012 |
| Yest. | 0.02 in (0.01 in last 24 hours) | Week | 0.839 in previous 7 days |
| May | 2.89 in (10 days with rain) | Last Month | 0.54 in on day 17 of last month |
| 2012 | 10.13 in (58 days with rain) | Last Year | 16.24 in on day 17 of May 2011 |
Reports - Updated @ 00:10 daily
- Daily Report (as of yesterday)
- Daily Report - NOAA Style (as of yesterday)
- Climatological Data for May (as of yesterday)
- Climatological Data for 2012 (as of last month)
- Averages/Extremes Archives
- Averages/Extremes for the past week
- Averages/Extremes for May 2012






