Solar Information
Green line(high line) = the curve the sun will follow on the 21 st of June(longest day)
White line(low line) = the curve the sun will follow on the 21 st of December(shortest day)
Solar Noon @ 13:05 | |||
Sunrise @ 6:19 am | Sunset @ 7:52 pm | ||
SOLAR HIGHS | UV HIGHS | ||
Today | 930 W/m2 as of 1:16 PM | Today | 8.0 as of 1:38 PM |
Yesterday | 487.0 W/m2 at 12:41 PM | Yesterday | 4.6 at 12:41 PM |
April | 1192.0 W/m2 on 4/7/2018 | April | 8.0 on 4/13/2018 |
2018 | 1192.0 W/m2 on 4/7/2018 | 2018 | 8.0 on 4/13/2018 |
Sunshine hours (today) | 00:04 hrs | Sunshine hours (yesterday) | 00:09 hrs |
Sunshine hours (April) | 38:53 hrs | Sunshine hours (2018) | 286:36 hrs |
The higher the UV Index, the more intense the exposure to UV rays that can damage the skin. Here is a way to get a rough estimate of how much exposure to the sun at a given UV Index might result in sunburn. People's response to exposure can vary widely, depending upon skin type(and among other things).
Personal Protection suggestion graph | EPA SunWise
