Rain Trending for South Erin, Erin, New York, USA
Note: Trends are based on data recorded at Erin, New York since 2005.
| Annual Rainfall Trend | |||
| Month | Average since 2005 | Current Month | Difference |
| January | 1.35 in | 2.57 in (2012) | 1.22 in |
| February | 1.73 in | 0.66 in (2012) | -1.07 in |
| March | 2.74 in | 1.69 in (2012) |
-1.05 in |
| April | 3.29 in | 2.32 in (2012) | -0.97 in |
| May | 2.63 in | 2.89 in (2012) | 0.26 in |
| June | 4.14 in | 3.07 in (2011) | -1.07 in |
| July | 2.97 in | 1.06 in (2011) | -1.91 in |
| August | 4.00 in | 4.50 in (2011) | 0.50 in |
| September | 3.59 in | 8.74 in (2011) | 5.15 in |
| October | 3.27 in | 3.55 in (2011) | 0.28 in |
| November | 2.25 in | 1.69 in (2011) | -0.56 in |
| December | 2.19 in | 2.22 in (2011) | 0.03 in |
| Average 12 Month Rainfall since 2005: 34.15 in | |||
| Rainfall for last 12 months: 34.96 in | |||
|
Current 12 Month Rainfall difference:
0.81 in |
|||
This table is reflective of 12 month trending at the Erin, New York Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2005. Script courtesy of: Michael Holden from www.relayweather.com.


