Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| May 1 Average and Extremes |
| Average temperature | 55.2°F |
| Average humidity | 89% |
| Average dewpoint | 51.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 267° ( W ) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 7.44 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 07:49 |
| Maximum temperature | 65.0°F on day 01 at time 17:36 |
| Minimum temperature | 48.9°F on day 01 at time 07:26 |
| Maximum humidity | 100% on day 01 at time 10:24 |
| Minimum humidity | 73% on day 01 at time 17:57 |
| Maximum pressure | 30.047 in. on day 01 at time 23:47 |
| Minimum pressure | 29.894 in. on day 01 at time 06:14 |
| Maximum windspeed | 10.4 mph on day 00 at time 00:46 |
| Maximum gust speed | 19.6 mph from 180 °( S ) on day 01 at time 00:31 |
| Maximum heat index | 65.0°F on day 01 at time 17:36 |
Click here to toggle the 24 Hour Graph of this day
| May 2 Average and Extremes |
| Average temperature | 58.1°F |
| Average humidity | 93% |
| Average dewpoint | 55.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 7.50 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 22:52 |
| Maximum temperature | 67.6°F on day 02 at time 15:10 |
| Minimum temperature | 50.7°F on day 02 at time 06:50 |
| Maximum humidity | 100% on day 02 at time 00:00 |
| Minimum humidity | 78% on day 02 at time 17:36 |
| Maximum pressure | 30.050 in. on day 02 at time 00:37 |
| Minimum pressure | 29.955 in. on day 02 at time 20:29 |
| Maximum windspeed | 10.4 mph on day 02 at time 20:18 |
| Maximum gust speed | 19.6 mph from 180 °( S ) on day 02 at time 15:51 |
| Maximum heat index | 67.6°F on day 02 at time 15:10 |
Click here to toggle the 24 Hour Graph of this day
| May 3 Average and Extremes |
| Average temperature | 65.0°F |
| Average humidity | 86% |
| Average dewpoint | 59.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.89 in. |
| Rainfall for year | 8.12 in. |
| Maximum rain per minute | 0.03 in. on day 03 at time 22:37 |
| Maximum temperature | 82.2°F on day 03 at time 17:21 |
| Minimum temperature | 52.3°F on day 03 at time 05:17 |
| Maximum humidity | 100% on day 03 at time 00:00 |
| Minimum humidity | 48% on day 03 at time 16:22 |
| Maximum pressure | 30.055 in. on day 03 at time 08:59 |
| Minimum pressure | 29.886 in. on day 03 at time 23:40 |
| Maximum windspeed | 13.8 mph on day 03 at time 19:41 |
| Maximum gust speed | 19.6 mph from 293 °(WNW) on day 03 at time 19:41 |
| Maximum heat index | 83.6°F on day 03 at time 17:21 |
Click here to toggle the 24 Hour Graph of this day
| May 4 Average and Extremes |
| Average temperature | 66.1°F |
| Average humidity | 86% |
| Average dewpoint | 61.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 1.20 in. |
| Rainfall for year | 8.44 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 03:36 |
| Maximum temperature | 78.3°F on day 04 at time 15:03 |
| Minimum temperature | 59.3°F on day 04 at time 05:05 |
| Maximum humidity | 100% on day 04 at time 08:21 |
| Minimum humidity | 51% on day 04 at time 16:11 |
| Maximum pressure | 29.940 in. on day 04 at time 01:07 |
| Minimum pressure | 29.837 in. on day 04 at time 16:37 |
| Maximum windspeed | 16.1 mph on day 04 at time 01:03 |
| Maximum gust speed | 34.5 mph from 225 °( SW) on day 04 at time 01:02 |
| Maximum heat index | 79.7°F on day 04 at time 15:04 |
Click here to toggle the 24 Hour Graph of this day
| May 5 Average and Extremes |
| Average temperature | 55.6°F |
| Average humidity | 85% |
| Average dewpoint | 50.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 353° ( N ) |
| Rainfall for month | 1.20 in. |
| Rainfall for year | 8.44 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 65.0°F on day 05 at time 14:41 |
| Minimum temperature | 45.5°F on day 05 at time 00:00 |
| Maximum humidity | 100% on day 05 at time 09:11 |
| Minimum humidity | 59% on day 05 at time 17:24 |
| Maximum pressure | 30.052 in. on day 05 at time 22:56 |
| Minimum pressure | 29.877 in. on day 05 at time 02:54 |
| Maximum windspeed | 9.2 mph on day 05 at time 16:38 |
| Maximum gust speed | 13.8 mph from 338 °(NNW) on day 05 at time 17:11 |
| Maximum heat index | 65.0°F on day 05 at time 14:41 |
Click here to toggle the 24 Hour Graph of this day
| May 6 Average and Extremes |
| Average temperature | 53.0°F |
| Average humidity | 69% |
| Average dewpoint | 41.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 356° ( N ) |
| Rainfall for month | 1.20 in. |
| Rainfall for year | 8.44 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 67.8°F on day 06 at time 15:01 |
| Minimum temperature | 37.3°F on day 06 at time 06:31 |
| Maximum humidity | 100% on day 06 at time 07:38 |
| Minimum humidity | 30% on day 06 at time 17:06 |
| Maximum pressure | 30.086 in. on day 06 at time 10:13 |
| Minimum pressure | 30.015 in. on day 06 at time 03:10 |
| Maximum windspeed | 8.1 mph on day 06 at time 17:47 |
| Maximum gust speed | 12.7 mph from 360 °( N ) on day 06 at time 17:42 |
| Maximum heat index | 67.8°F on day 06 at time 15:01 |
Click here to toggle the 24 Hour Graph of this day
| May 7 Average and Extremes |
| Average temperature | 51.7°F |
| Average humidity | 87% |
| Average dewpoint | 47.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 174° ( S ) |
| Rainfall for month | 1.47 in. |
| Rainfall for year | 8.71 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 21:46 |
| Maximum temperature | 56.2°F on day 07 at time 15:41 |
| Minimum temperature | 47.0°F on day 07 at time 04:06 |
| Maximum humidity | 100% on day 07 at time 00:00 |
| Minimum humidity | 63% on day 07 at time 00:46 |
| Maximum pressure | 30.062 in. on day 07 at time 01:01 |
| Minimum pressure | 29.881 in. on day 07 at time 23:52 |
| Maximum windspeed | 10.4 mph on day 07 at time 22:58 |
| Maximum gust speed | 20.7 mph from 180 °( S ) on day 07 at time 23:11 |
| Maximum heat index | 56.2°F on day 07 at time 15:41 |
Click here to toggle the 24 Hour Graph of this day
| May 8 Average and Extremes |
| Average temperature | 54.4°F |
| Average humidity | 99% |
| Average dewpoint | 54.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 179° ( S ) |
| Rainfall for month | 2.03 in. |
| Rainfall for year | 9.26 in. |
| Maximum rain per minute | 0.02 in. on day 08 at time 08:18 |
| Maximum temperature | 59.8°F on day 08 at time 19:03 |
| Minimum temperature | 50.1°F on day 08 at time 07:03 |
| Maximum humidity | 100% on day 08 at time 00:00 |
| Minimum humidity | 93% on day 08 at time 02:29 |
| Maximum pressure | 29.886 in. on day 08 at time 00:19 |
| Minimum pressure | 29.736 in. on day 08 at time 18:23 |
| Maximum windspeed | 11.5 mph on day 08 at time 04:32 |
| Maximum gust speed | 24.2 mph from 180 °( S ) on day 08 at time 02:14 |
| Maximum heat index | 59.8°F on day 08 at time 19:03 |
Click here to toggle the 24 Hour Graph of this day
| May 9 Average and Extremes |
| Average temperature | 56.9°F |
| Average humidity | 85% |
| Average dewpoint | 51.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 274° ( W ) |
| Rainfall for month | 2.05 in. |
| Rainfall for year | 9.29 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 20:22 |
| Maximum temperature | 64.7°F on day 09 at time 14:39 |
| Minimum temperature | 47.6°F on day 09 at time 00:00 |
| Maximum humidity | 100% on day 09 at time 08:17 |
| Minimum humidity | 51% on day 09 at time 16:25 |
| Maximum pressure | 29.762 in. on day 09 at time 00:33 |
| Minimum pressure | 29.615 in. on day 09 at time 23:07 |
| Maximum windspeed | 12.7 mph on day 09 at time 18:56 |
| Maximum gust speed | 17.3 mph from 270 °( W ) on day 09 at time 18:55 |
| Maximum heat index | 64.7°F on day 09 at time 14:39 |
Click here to toggle the 24 Hour Graph of this day
| May 10 Average and Extremes |
| Average temperature | 48.4°F |
| Average humidity | 71% |
| Average dewpoint | 38.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 2.05 in. |
| Rainfall for year | 9.29 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 00:00 |
| Maximum temperature | 53.9°F on day 10 at time 18:30 |
| Minimum temperature | 44.3°F on day 10 at time 08:26 |
| Maximum humidity | 99% on day 10 at time 04:27 |
| Minimum humidity | 44% on day 10 at time 19:04 |
| Maximum pressure | 29.863 in. on day 10 at time 00:00 |
| Minimum pressure | 29.564 in. on day 10 at time 03:23 |
| Maximum windspeed | 13.8 mph on day 10 at time 18:51 |
| Maximum gust speed | 28.8 mph from 338 °(NNW) on day 10 at time 11:15 |
| Maximum heat index | 53.9°F on day 10 at time 18:30 |
Click here to toggle the 24 Hour Graph of this day
| May 11 Average and Extremes |
| Average temperature | 51.7°F |
| Average humidity | 53% |
| Average dewpoint | 33.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 2.05 in. |
| Rainfall for year | 9.29 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 00:00 |
| Maximum temperature | 63.4°F on day 11 at time 16:31 |
| Minimum temperature | 38.8°F on day 11 at time 02:11 |
| Maximum humidity | 80% on day 11 at time 02:20 |
| Minimum humidity | 27% on day 11 at time 17:12 |
| Maximum pressure | 30.128 in. on day 11 at time 23:57 |
| Minimum pressure | 29.862 in. on day 11 at time 00:02 |
| Maximum windspeed | 15.0 mph on day 11 at time 13:58 |
| Maximum gust speed | 24.2 mph from 315 °( NW) on day 11 at time 15:13 |
| Maximum heat index | 63.4°F on day 11 at time 16:31 |
Click here to toggle the 24 Hour Graph of this day
| May 12 Average and Extremes |
| Average temperature | 61.4°F |
| Average humidity | 52% |
| Average dewpoint | 42.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 274° ( W ) |
| Rainfall for month | 2.05 in. |
| Rainfall for year | 9.29 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 00:00 |
| Maximum temperature | 75.8°F on day 12 at time 16:13 |
| Minimum temperature | 47.4°F on day 12 at time 06:10 |
| Maximum humidity | 70% on day 12 at time 06:56 |
| Minimum humidity | 27% on day 12 at time 16:27 |
| Maximum pressure | 30.222 in. on day 12 at time 08:29 |
| Minimum pressure | 30.107 in. on day 12 at time 18:39 |
| Maximum windspeed | 9.2 mph on day 12 at time 17:22 |
| Maximum gust speed | 15.0 mph from 270 °( W ) on day 12 at time 13:16 |
| Maximum heat index | 77.5°F on day 12 at time 15:33 |
Click here to toggle the 24 Hour Graph of this day
| May 13 Average and Extremes |
| Average temperature | 63.5°F |
| Average humidity | 60% |
| Average dewpoint | 48.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 2.05 in. |
| Rainfall for year | 9.29 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 00:00 |
| Maximum temperature | 74.6°F on day 13 at time 15:59 |
| Minimum temperature | 53.1°F on day 13 at time 07:18 |
| Maximum humidity | 88% on day 13 at time 00:00 |
| Minimum humidity | 31% on day 13 at time 16:04 |
| Maximum pressure | 30.150 in. on day 13 at time 01:29 |
| Minimum pressure | 30.036 in. on day 13 at time 17:53 |
| Maximum windspeed | 8.1 mph on day 13 at time 13:16 |
| Maximum gust speed | 12.7 mph from 293 °(WNW) on day 13 at time 14:33 |
| Maximum heat index | 77.4°F on day 13 at time 15:59 |
Click here to toggle the 24 Hour Graph of this day
| May 14 Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 98% |
| Average dewpoint | 56.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 172° ( S ) |
| Rainfall for month | 2.59 in. |
| Rainfall for year | 9.83 in. |
| Maximum rain per minute | 0.01 in. on day 14 at time 23:31 |
| Maximum temperature | 63.4°F on day 14 at time 14:56 |
| Minimum temperature | 53.2°F on day 14 at time 08:14 |
| Maximum humidity | 100% on day 14 at time 00:00 |
| Minimum humidity | 87% on day 14 at time 15:04 |
| Maximum pressure | 30.077 in. on day 14 at time 00:04 |
| Minimum pressure | 30.004 in. on day 14 at time 23:58 |
| Maximum windspeed | 5.8 mph on day 14 at time 15:21 |
| Maximum gust speed | 9.2 mph from 180 °( S ) on day 14 at time 16:22 |
| Maximum heat index | 63.4°F on day 14 at time 14:56 |
Click here to toggle the 24 Hour Graph of this day
| May 15 Average and Extremes |
| Average temperature | 60.7°F |
| Average humidity | 97% |
| Average dewpoint | 59.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 2.87 in. |
| Rainfall for year | 10.11 in. |
| Maximum rain per minute | 0.01 in. on day 15 at time 17:05 |
| Maximum temperature | 69.3°F on day 15 at time 15:26 |
| Minimum temperature | 56.9°F on day 15 at time 05:50 |
| Maximum humidity | 100% on day 15 at time 00:00 |
| Minimum humidity | 78% on day 15 at time 15:27 |
| Maximum pressure | 30.008 in. on day 15 at time 00:18 |
| Minimum pressure | 29.869 in. on day 15 at time 19:10 |
| Maximum windspeed | 5.8 mph on day 15 at time 15:25 |
| Maximum gust speed | 9.2 mph from 113 °(ESE) on day 15 at time 15:25 |
| Maximum heat index | 71.2°F on day 15 at time 15:27 |
Click here to toggle the 24 Hour Graph of this day
| May 16 Average and Extremes |
| Average temperature | 61.2°F |
| Average humidity | 81% |
| Average dewpoint | 54.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 2.89 in. |
| Rainfall for year | 10.13 in. |
| Maximum rain per minute | 0.01 in. on day 16 at time 17:00 |
| Maximum temperature | 77.6°F on day 16 at time 13:34 |
| Minimum temperature | 46.5°F on day 16 at time 00:00 |
| Maximum humidity | 100% on day 16 at time 08:05 |
| Minimum humidity | 34% on day 16 at time 14:36 |
| Maximum pressure | 30.012 in. on day 16 at time 00:00 |
| Minimum pressure | 29.770 in. on day 16 at time 15:14 |
| Maximum windspeed | 13.8 mph on day 16 at time 15:23 |
| Maximum gust speed | 23.0 mph from 338 °(NNW) on day 16 at time 15:23 |
| Maximum heat index | 78.8°F on day 16 at time 13:27 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 16 |
| Average temperature | 57.5°F; diff from climate av: +1.8°F |
| Average humidity | 81% |
| Average dewpoint | 50.5°F |
| Average barometer | 29.942 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 276° ( W ) |
| Rainfall for month | 2.890 in. |
| Rainfall for year | 10.126 in. |
| Maximum rain per minute | 0.030 in on day 03 at time 22:37 |
| Maximum temperature | 82.2°F on day 03 at time 17:21 |
| Minimum temperature | 37.3°F on day 06 at time 06:31 |
| Maximum humidity | 100% on day 16 at time 08:05 |
| Minimum humidity | 27% on day 12 at time 16:27 |
| Maximum pressure | 30.22 in. on day 12 at time 08:29 |
| Minimum pressure | 29.56 in. on day 10 at time 03:23 |
| Maximum windspeed | 16.1 mph from 225°( SW) on day 04 at time 01:03 |
| Maximum gust speed | 34.5 mph from 203°(SSW) on day 04 at time 01:02 |
| Maximum heat index | 83.6°F on day 03 at time 17:21 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.2hrs |
ET :0.102 in. |
1218.0 W/M² |
10.2 uv |
| 02 01.9hrs |
ET :0.098 in. |
1209.0 W/M² |
8.5 uv |
| 03 05.2hrs |
ET :0.161 in. |
1007.0 W/M² |
9.8 uv |
| 04 05.1hrs |
ET :0.157 in. |
1225.0 W/M² |
10.4 uv |
| 05 07.1hrs |
ET :0.150 in. |
998.0 W/M² |
9.2 uv |
| 06 12.5hrs |
ET :0.201 in. |
940.0 W/M² |
9.4 uv |
| 07 00.0hrs |
ET :0.043 in. |
294.0 W/M² |
2.7 uv |
| 08 00.2hrs |
ET :0.035 in. |
420.0 W/M² |
4.4 uv |
| 09 01.2hrs |
ET :0.079 in. |
926.0 W/M² |
8.0 uv |
| 10 02.2hrs |
ET :0.106 in. |
990.0 W/M² |
8.3 uv |
| 11 11.8hrs |
ET :0.201 in. |
1150.0 W/M² |
8.5 uv |
| 12 10.4hrs |
ET :0.228 in. |
946.0 W/M² |
8.7 uv |
| 13 07.2hrs |
ET :0.205 in. |
1181.0 W/M² |
9.6 uv |
| 14 00.1hrs |
ET :0.055 in. |
930.0 W/M² |
7.3 uv |
| 15 02.5hrs |
ET :0.087 in. |
1167.0 W/M² |
8.7 uv |
| 16 06.5hrs |
ET :0.146 in. |
1167.0 W/M² |
9.0 uv |
| Sunshine hours month to date 75.8 hrs |
| Sunshine hours year to date 560.3 hrs |
| Daily Rain Totals |
| 00.21 in. on day 1 |
| 00.06 in. on day 2 |
| 00.62 in. on day 3 |
| 00.31 in. on day 4 |
| 00.27 in. on day 7 |
| 00.56 in. on day 8 |
| 00.02 in. on day 9 |
| 00.54 in. on day 14 |
| 00.28 in. on day 15 |
| 00.02 in. on day 16 |