Global Warming Trending for South Erin, Erin, New York, USA
Note: Trends are based on data recorded at Erin, New York since 2005.
| Annual Temperature Trend | |||
| Month | Average since 2005 | Current Month | Difference |
| January | 24.3°F | 27.0°F (2012) | 2.70°F |
| February | 24.1°F | 30.2°F (2012) | 6.10°F |
| March | 33.5°F | 45.1°F (2012) |
11.60°F |
| April | 46.2°F | 43.8°F (2012) | -2.40°F |
| May | 55.8°F | 57.1°F (2012) | 1.30°F |
| June | 64.5°F | 65.0°F (2011) | 0.50°F |
| July | 68.8°F | 72.2°F (2011) | 3.40°F |
| August | 66.9°F | 66.6°F (2011) | -0.30°F |
| September | 60.0°F | 60.9°F (2011) | 0.90°F |
| October | 48.5°F | 48.3°F (2011) | -0.20°F |
| November | 39.6°F | 43.3°F (2011) | 3.70°F |
| December | 27.5°F | 32.2°F (2011) | 4.70°F |
| Average 12 Month Temperature since 2005: 46.7°F | |||
| Current 12 Month Temperature: 49.4°F | |||
|
Current 12 Month Temperature Trend:
2.70°F |
|||
This table is reflective of 12 month trending at the Erin, New York Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2005. Script courtesy of: Michael Holden from www.relayweather.com. Script calculations courtesy of: Murry Conarroe from weather.wildwoodnaturist.com.


