<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://southerin-ny.org/rssfeed_CurrentObs.php" rel="self" type="application/rss+xml" />
        <title>Current Observations from South Erin Station</title>
        <link>http://southerin-ny.org/wx.php</link>
        <description>Weather As Observed by This Station</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Thu, 17 May 2012 13:29:43 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>southerin-ny.org@domainsbyproxy.com (Zalmor)</webMaster>
        <lastBuildDate>Thu, 17 May 2012 13:29:43 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://southerin-ny.org/wxgraphic.php?type=avatar</url>
                <title>Current Observations from South Erin Station</title>
                <link>http://southerin-ny.org/wx.php</link>
                <width>100</width>
                <height>100</height>
        </image>
	<item>
		<title>Published:</title>
		<description>Thu, May 17 2012 09:29 AM EDT</description>
		<link>http://southerin-ny.org/wx.php</link>
		<guid isPermaLink="false">http://southerin-ny.org/wx.php?blah=1575207598</guid>
		<pubDate>Thu, 17 May 2012 13:29:43 GMT</pubDate>
	</item>
	<item>
		<title>Temperature:</title>
		<description>49.9&#176;F</description>
		<link>http://southerin-ny.org/wx.php</link>
		<guid isPermaLink="false">http://southerin-ny.org/wx.php?blah=435450340</guid>
		<pubDate>Thu, 17 May 2012 13:29:43 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:</title>
		<description>Sunny/No measurable precip</description>
		<link>http://southerin-ny.org/wx.php</link>
		<guid isPermaLink="false">http://southerin-ny.org/wx.php?blah=1743121165</guid>
		<pubDate>Thu, 17 May 2012 13:29:43 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>0.00 In</description>
		<link>http://southerin-ny.org/wx.php</link>
		<guid isPermaLink="false">http://southerin-ny.org/wx.php?blah=315844117</guid>
		<pubDate>Thu, 17 May 2012 13:29:43 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>4.6 Mph</description>
		<link>http://southerin-ny.org/wx.php</link>
		<guid isPermaLink="false">http://southerin-ny.org/wx.php?blah=230378399</guid>
		<pubDate>Thu, 17 May 2012 13:29:43 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>WNN</description>
		<link>http://southerin-ny.org/wx.php</link>
		<guid isPermaLink="false">http://southerin-ny.org/wx.php?blah=952455553</guid>
		<pubDate>Thu, 17 May 2012 13:29:43 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>62%</description>
		<link>http://southerin-ny.org/wx.php</link>
		<guid isPermaLink="false">http://southerin-ny.org/wx.php?blah=2121001422</guid>
		<pubDate>Thu, 17 May 2012 13:29:43 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>30.14In</description>
		<link>http://southerin-ny.org/wx.php</link>
		<guid isPermaLink="false">http://southerin-ny.org/wx.php?blah=2117639171</guid>
		<pubDate>Thu, 17 May 2012 13:29:43 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

